Club Overview
Top Performing Clubs

Scottish
(45)
▼
606

Scottish
Teams:
45
Club Score:
606
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 12 | 216 |
Scottish (Lobo) U10B T1 2015 | 29 | |
Scottish (Buller) U10G T1 2015 | 27 | |
Scottish (Miske) U10G T1 2015 | 11 | |
Scottish (Bohme) U11B T1 2014 | 20 | |
Scottish (Pettie/Smith) U11B T1 2014 | 15 | |
Scottish (Naughton) U12B T1 2013 | 27 | |
Scottish (Crummer) U13B T1 2013 | 11 | |
Scottish (Morgan/Westergaard) U13B T1 2012 | 21 | |
Scottish (Pearson/Donovan) U13G T1 2012 | 29 | |
Scottish (Slobodian) U15B T1 2010 | 11 | |
Scottish (Bridges) U17B T1 2008 | 15 | |
Scottish (Stromberg) U17B T1 2008 | 0 | |
Tier 2/Group A | 17 | 217 |
Scottish (Schroffel) U10B T2 2015 | 11 | |
Scottish (Sherrer) U10G T2 2015 | 12 | |
Scottish (Moledina) U11B T2 2014 | 5 | |
Scottish (Wall/Noel) U11B T2 2014 | 11 | |
Scottish (Thrower) U12B T2 2013 | 23 | |
Scottish (Agnew) U12G T2 2014 | 19 | |
Scottish (Janicki/Grewal) U12G T2 2014 | 10 | |
Scottish (Vuzi) U12G T2 2013 | 10 | |
Scottish (Janicki) U13B T2 2012 | 18 | |
Scottish (Robinson) U13G T2 2013 | 19 | |
Scottish (Todd) U13G T2 2012 | 26 | |
Scottish (Hernandez) U15B T2 2012 | 16 | |
Scottish (Barbosa) U15B T2 2011 | 22 | |
Scottish (Costa) U15B T2 2011 | 0 | |
Scottish (Wong) U15G T2 2011 | 4 | |
Scottish (Karimov) U17B T2 2009 | 1 | |
Scottish (Fizgerald) U19B T2 2007 | 10 | |
Tier 3/Group B | 1 | 14 |
Scottish (Gusain) U10B T3 2015 | 14 | |
Other tiers | 15 | 159 |
Scottish (Glass) U8B T1 2017 | 15 | |
Scottish (Miskie) U8B T1 2017 | 9 | |
Scottish (Payne) U8B T2 2017 | 13 | |
Scottish (Stewart) U8B T2 2017 | 11 | |
Scottish (Jennings/Grewal) U8G 2017 | 12 | |
Scottish (Zabloski/Young) U8G 2017 | 7 | |
Scottish (Demers) U9B T1 2016 | 19 | |
Scottish (Salloum) U9B T1 2016 | 1 | |
Scottish (Pettie) U9B T2 2016 | 10 | |
Scottish (Radu) U9B T3 2016 | 15 | |
Scottish (Hernandez) U9G T1 2016 | 18 | |
Scottish (Patel) U9G T1 2016 | 0 | |
Scottish (Lam/Biggs) U9G T2/T3 2017 | 10 | |
Scottish (MacSephney) U11G T2 2014 | 4 | |
Scottish (McVeetors) U11G T2 2014 | 15 |

Juventus
(34)
▼
544

Juventus
Teams:
34
Club Score:
544
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 8 | 121 |
Juventus (Alami) 15B | 30 | |
Juventus (Hodzic/Dutra) 15B | 8 | |
Juventus (Milburn/Kowaluk) 15B | 5 | |
Juventus (Masenda/Scorgie) 14B | 29 | |
Juventus (Tadic) 13B | 20 | |
Juventus (Zebie) 12G | 0 | |
Juventus (Saha/Saha) 10B | 9 | |
Juventus (Alami/Zebie) 09B | 20 | |
Tier 2/Group A | 15 | 278 |
Juventus (Petrosky) 15B | 18 | |
Juventus (Kaposhi/Schram) 15B | 16 | |
Juventus (Dennett/Bhardwaj) 14B | 11 | |
Juventus (Bosch) 14B | 22 | |
Juventus (Alami) 14B | 29 | |
Juventus (Bosch) 13B | 26 | |
Juventus (Smiljkovic/Wurfel) 13B | 6 | |
Juventus (Korner/Korner) 13G | 19 | |
Juventus (Lobo) 12B | 12 | |
Juventus (Matemisz) 12B | 22 | |
Juventus (Munoz) 11B | 16 | |
Juventus (Zebie) 12B | 8 | |
Juventus (Gill) '11GT2 | 24 | |
Juventus (Dolhaniuk) '11GT2 | 17 | |
Juventus (Vinci/Vinci) '09BT2 | 32 | |
Tier 3/Group B | 4 | 63 |
Juventus (Mosele) 14B | 11 | |
Juventus (Mathewson) 13B | 21 | |
Juventus (Ranieri/Ranieri) 12B | 20 | |
Juventus (Gutsch) 11B | 11 | |
Other tiers | 7 | 82 |
Juventus (Malkin) 17B | 12 | |
Juventus (Schaefer) 17B | 16 | |
Juventus (Moloo) 18B | 0 | |
Juventus (Hamoui/Alami) 16B | 21 | |
Juventus (Kamel) 16B | 6 | |
Juventus (Bowen) 16B | 21 | |
Juventus (O'Neill) 14G | 6 |

Impact
(37)
▼
539

Impact
Teams:
37
Club Score:
539
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 9 | 157 |
Impact (Beaton) | 9 | |
Impact (K Spaidal) | 6 | |
Impact (Munoz) | 27 | |
Impact (Ludtke) | 20 | |
Impact (Brady) | 27 | |
Impact (Brazinha) | 21 | |
Impact (Boyce) U13G | 12 | |
Impact (Orou) | 26 | |
Impact (Kelly) | 9 | |
Tier 2/Group A | 14 | 229 |
Impact (Hall) | 23 | |
Impact (Ratcliffe) | 23 | |
Impact (D Smith) | 11 | |
Impact (Zalazar) | 0 | |
Impact (Hughes) | 7 | |
Impact (Liboiron) | 17 | |
Impact (Casper) | 18 | |
Impact (Izquierdo) | 11 | |
Impact (Moorji) T2 | 19 | |
Impact (Marson) | 11 | |
Impact (Matrangolo) T2 | 18 | |
Impact (Nally) T2 | 26 | |
Impact (Speer) T2 | 28 | |
Impact (van Essen) T2 | 17 | |
Tier 3/Group B | 3 | 37 |
Impact (Tomlin) | 13 | |
Impact (Brown) | 12 | |
Impact (Waters) | 12 | |
Other tiers | 11 | 116 |
Impact (Ziccarelli) 8B | 19 | |
Impact (C Spaidal) | 12 | |
Impact (A Smith) | 15 | |
Impact (Jefferies) | 4 | |
Impact (Carrier) | 6 | |
Impact (Requena) | 12 | |
Impact (Morris) | 9 | |
Impact (Morrison) | 10 | |
Impact (Diego) | 0 | |
Impact (Ziccarelli) 11G | 17 | |
Impact (Boyce) U17G | 12 |

NSU ELITE
(30)
▼
519

NSU ELITE
Teams:
30
Club Score:
519
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 11 | 222 |
NSU ELITE (Omanovic) | 23 | |
NSU ELITE (Raymond) | 20 | |
NSU ELITE (Avila) | 6 | |
NSU ELITE (Pananos) 2015 | 18 | |
NSU ELITE (Fairweather/Majed) 2014 | 41 | |
NSU ELITE (Hinds) | 21 | |
NSU ELITE (Alami) | 38 | |
NSU ELITE (Salame) | 15 | |
NSU ELITE (Raymond/Contreras) | 11 | |
NSU ELITE (Hinds) | 11 | |
NSU ELITE (Majed) 2009 | 18 | |
Tier 2/Group A | 12 | 187 |
NSU ELITE (Holtz) | 16 | |
NSU ELITE (Soroush) | 14 | |
NSU ELITE (Antipan) 2014 | 26 | |
NSU ELITE (Strain) | 29 | |
NSU ELITE (Majed) 2013 | 22 | |
NSU ELITE (Omar) T3 | 7 | |
NSU ELITE (Abdulkadir/Caldwell) | 12 | |
NSU ELITE (Antipan/Pananos) 2011 | 22 | |
NSU ELITE (Escamilla/Zalasky) T2 | 23 | |
NSU ELITE (Gladstone/Batke) T2 | 11 | |
NSU ELITE (Dominguez) T2 | 1 | |
NSU ELITE (Contreras/Raymond) T2 | 4 | |
Tier 3/Group B | 3 | 61 |
NSU ELITE (Harrington) | 18 | |
NSU ELITE (Gechtas) | 26 | |
NSU ELITE (Leverenz) | 17 | |
Other tiers | 4 | 49 |
NSU ELITE (Dominguez) | 21 | |
NSU ELITE (Demchyshyn) | 6 | |
NSU ELITE (Monaghan) | 15 | |
NSU ELITE (Henriquez) | 7 |

BTB FC
(31)
▼
454

BTB FC
Teams:
31
Club Score:
454
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 13 | 213 |
BTB FC (Kamdem) 2015B | 29 | |
BTB FC (Shilin) 2015G | 0 | |
BTB FC (Boateng) 2014B | 24 | |
BTB FC (Amegah) 2013B | 11 | |
BTB FC (Shilin/Keller) U12T1G | 15 | |
BTB FC (Ishiekwene) 2012B HP | 27 | |
BTB FC (Messou) 2013B HP | 15 | |
BTB FC (Shilin) 2012G HP | 21 | |
BTB FC (Mansaray) 2010B | 11 | |
BTB FC (Villarroel) 2010G | 9 | |
BTB FC (Amponsah) 2009B | 11 | |
BTB FC (Durodola) 2008B | 20 | |
BTB FC (Olayioye) 2009B | 20 | |
Tier 2/Group A | 9 | 106 |
BTB FC (Fox) 2015B | 13 | |
BTB FC (Du) 2014B | 17 | |
BTB FC (Katerenchuck) 2013B | 4 | |
BTB FC (Kanis) 2012B | 4 | |
BTB FC (Shilin) 2013G T2 | 4 | |
BTB FC (Kanis) 2011B | 14 | |
BTB FC (Alves/Chea) 2011G T2 | 19 | |
BTB FC (Amegah) 2010G T2 | 7 | |
BTB FC (Alves) 2009G Red T2 | 24 | |
Other tiers | 9 | 135 |
BTB FC (Kamdem) 2017B | 8 | |
BTB FC (Suyal) 2017B | 3 | |
BTB FC (Ishiekwene) 2016B | 16 | |
BTB FC (Chea) 2016B | 17 | |
BTB FC (Mansaray/Samura) 2016G | 18 | |
BTB FC (Mansaray/Samura) 2016G Red | 21 | |
BTB FC (Callaway) 2014G | 21 | |
BTB FC (Shilin) 2008G U17 | 19 | |
BTB FC (Zebie) 2009G HP1 U17 | 12 |

Phoenix FC
(33)
▼
403

Phoenix FC
Teams:
33
Club Score:
403
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 7 | 107 |
Phoenix FC (Amyotte/Kent) | 23 | |
Phoenix FC (Sheptycki/Koc) | 5 | |
Phoenix FC (Maki/Kent) 2012 | 26 | |
Phoenix FC (Odland) | 8 | |
Phoenix FC (Isbister) | 23 | |
Phoenix FC (Petaske/Pipella) | 11 | |
Phoenix FC (Karosan) | 11 | |
Tier 2/Group A | 14 | 175 |
Phoenix FC (McGeddie) | 5 | |
Phoenix FC (LeBel) | 10 | |
Phoenix FC (Nyathi) | 14 | |
Phoenix FC (Tonowski) | 5 | |
Phoenix FC (Zachary) | 19 | |
Phoenix FC (Brown) | 0 | |
Phoenix FC (Posteraro) | 18 | |
Phoenix FC (Eremenko) | 22 | |
Phoenix FC (Dugas) | 5 | |
Phoenix FC (Bradley) T2 | 10 | |
Phoenix FC (Russell) T2 | 25 | |
Phoenix FC (Brady) T2 | 18 | |
Phoenix FC (Bradley) U17T2 | 11 | |
Phoenix FC (Pomerleau) T2 | 13 | |
Tier 3/Group B | 4 | 28 |
Phoenix FC (Stranks) | 11 | |
Phoenix FC (Hojiej) | 9 | |
Phoenix FC (Thero-Soto) | 0 | |
Phoenix FC (Rose) | 8 | |
Other tiers | 8 | 93 |
Phoenix FC (Lee) | 18 | |
Phoenix FC (Liberona) | 21 | |
Phoenix FC (Patterson) | 7 | |
Phoenix FC (Sheptycki) | 3 | |
Phoenix FC (Gibas) U9 | 6 | |
Phoenix FC (Hubens/Ahmadi) Team B | 13 | |
Phoenix FC (Fuentes/Morton) | 15 | |
Phoenix FC (Woodman/Benson) | 10 |

Warriors
(24)
▼
369

Warriors
Teams:
24
Club Score:
369
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 8 | 161 |
Warriors (Pylypow)T1 | 9 | |
Warriors (Myskiw)U10 | 11 | |
Warriors (Mandiwara) | 20 | |
Warriors (Vignjevic/Mercer) | 32 | |
Warriors (Abel '14) | 9 | |
Warriors (Myskiw)U12 | 14 | |
Warriors (Korthuis) | 36 | |
Warriors (Vignjevic '10) | 30 | |
Tier 2/Group A | 9 | 142 |
Warriors (Pylypow)T2 | 0 | |
Warriors (Hernandez) | 14 | |
Warriors (Rieck) | 14 | |
Warriors (McClelland) | 12 | |
Warriors (Stojanov) | 18 | |
Warriors (Watson) T2 | 29 | |
Warriors (Vignjevic '11) | 25 | |
Warriors (De Benedetto) U15 | 19 | |
Warriors (De Benedetto) U17T2 | 11 | |
Tier 3/Group B | 2 | 27 |
Warriors (Nadema) | 7 | |
Warriors (Abel)U15 | 20 | |
Other tiers | 5 | 39 |
Warriors (Alberkant) | 11 | |
Warriors (Cotey) | 3 | |
Warriors (Croxen) | 4 | |
Warriors (Helgren) | 9 | |
Warriors (De Benedetto)U9 | 12 |
Season Progress
▼
50%
Played Club Games
1830
Played Community Games
1205
Exhibition Games
759
Regular Games
7269
Club Teams
525
Community Teams
754
Club Girls Teams
162
Club Girls Tier 1
29
Club Boys Teams
363
Club Boys Tier 1
83
Community Girls Teams
230
Community Boys Teams
380